<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for DailyKaizen</title>
	<atom:link href="http://www.dailykaizen.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dailykaizen.org</link>
	<description>A blog about improvement in health care</description>
	<pubDate>Mon, 01 Dec 2008 17:34:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>Comment on Learning How to &#8220;Spread&#8221; Standard Work by Bryan</title>
		<link>http://www.dailykaizen.org/archives/596#comment-6892</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 20 Nov 2008 16:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/?p=596#comment-6892</guid>
		<description>Probably a sound approach to take. We are adding structure to this approach through the use of Job Instruction, via the TWI Service program. 

I share your sentiment, it is mind-boggling to try and "standardize" rigid methods across large organizations. But we can spread the standard work thinking methods by teaching one person at a time.

Each individual can work at the standardization problems in their natural team environment. In this way, they will see for themselves that if their are eight people in the group, there are probably eight methods.

They can then focus on the CFM related measures of quality, cost, value, delivery, safety etc., and standardize the processes needed to meet, exceed and improve those goals.

The Job Instruction method just gives people a common language to analyze and standardize their shared work.</description>
		<content:encoded><![CDATA[<p>Probably a sound approach to take. We are adding structure to this approach through the use of Job Instruction, via the TWI Service program. </p>
<p>I share your sentiment, it is mind-boggling to try and &#8220;standardize&#8221; rigid methods across large organizations. But we can spread the standard work thinking methods by teaching one person at a time.</p>
<p>Each individual can work at the standardization problems in their natural team environment. In this way, they will see for themselves that if their are eight people in the group, there are probably eight methods.</p>
<p>They can then focus on the CFM related measures of quality, cost, value, delivery, safety etc., and standardize the processes needed to meet, exceed and improve those goals.</p>
<p>The Job Instruction method just gives people a common language to analyze and standardize their shared work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumping Back in (call me Desi Porter) by Ted Eytan</title>
		<link>http://www.dailykaizen.org/archives/611#comment-6891</link>
		<dc:creator>Ted Eytan</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/611#comment-6891</guid>
		<description>Thanks, Lee. I miss hearing from other organizations that are engaged in this journey, too. Is there a list/registry somewhere of health care entitities involved in this transformation? Keep up the great work yourself, everyone,

Ted</description>
		<content:encoded><![CDATA[<p>Thanks, Lee. I miss hearing from other organizations that are engaged in this journey, too. Is there a list/registry somewhere of health care entitities involved in this transformation? Keep up the great work yourself, everyone,</p>
<p>Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jumping Back in (call me Desi Porter) by Lee</title>
		<link>http://www.dailykaizen.org/archives/611#comment-6890</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:40:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/611#comment-6890</guid>
		<description>Hi Ted,

Its great to hear back from you.  I think the blog readers have missed hearing from you.  You are doing exciting work and look forward to continuing to follow the story.

Take care,

Lee</description>
		<content:encoded><![CDATA[<p>Hi Ted,</p>
<p>Its great to hear back from you.  I think the blog readers have missed hearing from you.  You are doing exciting work and look forward to continuing to follow the story.</p>
<p>Take care,</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing How We Measure by leantyro</title>
		<link>http://www.dailykaizen.org/archives/606#comment-6879</link>
		<dc:creator>leantyro</dc:creator>
		<pubDate>Wed, 12 Nov 2008 11:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/?p=606#comment-6879</guid>
		<description>I understand the article - and I can relate.  Employees will behave by how you measure them. The right metrics will drive the right behavior.  

Mixed messages will indeed be what such employees get if they are asked to behave differently while having the same measure of performance (metrics).

It is as if you tell your workers to produce only good (quality) products - and yet your major metric is efficiency (output) - and thus you push them to produce more output, at the expense of quality.</description>
		<content:encoded><![CDATA[<p>I understand the article - and I can relate.  Employees will behave by how you measure them. The right metrics will drive the right behavior.  </p>
<p>Mixed messages will indeed be what such employees get if they are asked to behave differently while having the same measure of performance (metrics).</p>
<p>It is as if you tell your workers to produce only good (quality) products - and yet your major metric is efficiency (output) - and thus you push them to produce more output, at the expense of quality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Take your boss to the Gemba with you by A Guide to Bringing Your Boss to the Gemba &#124; DailyKaizen</title>
		<link>http://www.dailykaizen.org/archives/360#comment-6843</link>
		<dc:creator>A Guide to Bringing Your Boss to the Gemba &#124; DailyKaizen</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/360#comment-6843</guid>
		<description>[...] I do, this means shadowing a patient visit. I remember when I brought my boss to the gemba (see : Take your boss to the Gemba with you ) that I provided some guidelines to make things as appealing as possible. I felt I needed to do [...]</description>
		<content:encoded><![CDATA[<p>[...] I do, this means shadowing a patient visit. I remember when I brought my boss to the gemba (see : Take your boss to the Gemba with you ) that I provided some guidelines to make things as appealing as possible. I felt I needed to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning How to &#8220;Spread&#8221; Standard Work by Kristianne</title>
		<link>http://www.dailykaizen.org/archives/596#comment-6840</link>
		<dc:creator>Kristianne</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/?p=596#comment-6840</guid>
		<description>What you're suggesting makes sense to me, Lee. If each clinic/facility standardized their key processes to consistent targets, we'd be much improved from the current state. Particularly if we're all following the same steps to standardize (from CFM), so there is a common language and consistency in the documentation of the standard processes. This would set clearer expectations for all involved, provide a stronger foundation for managers and staff to evaluate performance (both team and process performance), and improve onboarding/orienting for new/visiting/floating employees. 

If we had key processes standardized and documented in a consistent way, the organization's ability to look at what should be standardized across the enterprise would be easier...still daunting, of course, but maybe even manageable...just imagine...

I love your idea of high performing team's "mentoring" lower performing teams. I wonder if that could be a future step of Gallup follow up. Something like, if you're team's average is below a certain value, seek out the manager of a higher performing team to learn from. It could create all kinds of creative actions in impact plans that focus on sharing and learning internally.</description>
		<content:encoded><![CDATA[<p>What you&#8217;re suggesting makes sense to me, Lee. If each clinic/facility standardized their key processes to consistent targets, we&#8217;d be much improved from the current state. Particularly if we&#8217;re all following the same steps to standardize (from CFM), so there is a common language and consistency in the documentation of the standard processes. This would set clearer expectations for all involved, provide a stronger foundation for managers and staff to evaluate performance (both team and process performance), and improve onboarding/orienting for new/visiting/floating employees. </p>
<p>If we had key processes standardized and documented in a consistent way, the organization&#8217;s ability to look at what should be standardized across the enterprise would be easier&#8230;still daunting, of course, but maybe even manageable&#8230;just imagine&#8230;</p>
<p>I love your idea of high performing team&#8217;s &#8220;mentoring&#8221; lower performing teams. I wonder if that could be a future step of Gallup follow up. Something like, if you&#8217;re team&#8217;s average is below a certain value, seek out the manager of a higher performing team to learn from. It could create all kinds of creative actions in impact plans that focus on sharing and learning internally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It All About the People by Tweedie.us &#187; Blog Archive &#187; Business Philosphy</title>
		<link>http://www.dailykaizen.org/archives/343#comment-6835</link>
		<dc:creator>Tweedie.us &#187; Blog Archive &#187; Business Philosphy</dc:creator>
		<pubDate>Tue, 21 Oct 2008 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/343#comment-6835</guid>
		<description>[...] of people. Therefore management needs to reflect that reality. -Lee Fried discusses these ideas in It is All About the People:We may organize and teach around the process, but it is the people that we really need to change if [...]</description>
		<content:encoded><![CDATA[<p>[...] of people. Therefore management needs to reflect that reality. -Lee Fried discusses these ideas in It is All About the People:We may organize and teach around the process, but it is the people that we really need to change if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Power of the Heijunka by Leslie</title>
		<link>http://www.dailykaizen.org/archives/275#comment-6831</link>
		<dc:creator>Leslie</dc:creator>
		<pubDate>Wed, 15 Oct 2008 15:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/275#comment-6831</guid>
		<description>I am conducting a kaizen event at a manufacturing job shop plant where bottlenecks are occuring in the machining shop. I had the idea of implementing a heijunka box process with the ultimate result being FIFO lanes which would eliminate the waste of waiting and scheduling delays. My company loved the idea and they want me to create a cost benefit analysis for the savings. The only problem is that I'm unsure on how to begain the implementation process on paper let alone in the facility.</description>
		<content:encoded><![CDATA[<p>I am conducting a kaizen event at a manufacturing job shop plant where bottlenecks are occuring in the machining shop. I had the idea of implementing a heijunka box process with the ultimate result being FIFO lanes which would eliminate the waste of waiting and scheduling delays. My company loved the idea and they want me to create a cost benefit analysis for the savings. The only problem is that I&#8217;m unsure on how to begain the implementation process on paper let alone in the facility.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Do I Do? by Lajos Hajdu</title>
		<link>http://www.dailykaizen.org/archives/570#comment-6828</link>
		<dc:creator>Lajos Hajdu</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/?p=570#comment-6828</guid>
		<description>I like Mike Lombards formulation about building muscle, trimming fat. Will use o photo of the Swedish swimmer Therese Alshammar (see the link) to shake up the audience. 

Lean is just continuous rationalisation of the production. Simplification, improvements on a participatory way.

Cheers: Lajos</description>
		<content:encoded><![CDATA[<p>I like Mike Lombards formulation about building muscle, trimming fat. Will use o photo of the Swedish swimmer Therese Alshammar (see the link) to shake up the audience. </p>
<p>Lean is just continuous rationalisation of the production. Simplification, improvements on a participatory way.</p>
<p>Cheers: Lajos</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Needs to Stop by Linda Stone</title>
		<link>http://www.dailykaizen.org/archives/592#comment-6827</link>
		<dc:creator>Linda Stone</dc:creator>
		<pubDate>Tue, 07 Oct 2008 20:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/?p=592#comment-6827</guid>
		<description>This is the first entry that I've read - it's great and spot on!  We have much work to do - there is real value in planning work; but getting things done and executing to the plan is the key.
This should be a great lean journey rich with debate and results.</description>
		<content:encoded><![CDATA[<p>This is the first entry that I&#8217;ve read - it&#8217;s great and spot on!  We have much work to do - there is real value in planning work; but getting things done and executing to the plan is the key.<br />
This should be a great lean journey rich with debate and results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
