<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8220;These machines used to be in two different States (Virginia and Maryland)&#8221; - A tour of a LEAN-inspired clinical laboratory</title>
	<atom:link href="http://www.dailykaizen.org/archives/524/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailykaizen.org/archives/524</link>
	<description>A blog about improvement in health care</description>
	<pubDate>Sun, 12 Oct 2008 08:03:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #30</title>
		<link>http://www.dailykaizen.org/archives/524#comment-6133</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #30</dc:creator>
		<pubDate>Fri, 29 Feb 2008 17:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/524#comment-6133</guid>
		<description>[...] A tour of a lean-inspired clinical laboratory by Ted Eytan - &#8220;In the design, which involved a labor-management partnership, the team elected to replace a million-dollar conveyer belt system with a $200 dollar cart to move specimens to the work area.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] A tour of a lean-inspired clinical laboratory by Ted Eytan - &#8220;In the design, which involved a labor-management partnership, the team elected to replace a million-dollar conveyer belt system with a $200 dollar cart to move specimens to the work area.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; Lean Six Sigma Case Studies</title>
		<link>http://www.dailykaizen.org/archives/524#comment-6113</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Lean Six Sigma Case Studies</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/524#comment-6113</guid>
		<description>[...] via: Daily Kaizen [...]</description>
		<content:encoded><![CDATA[<p>[...] via: Daily Kaizen [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LEAN clinical laboratory &#171; Laboratory Training Info from NLTN Library</title>
		<link>http://www.dailykaizen.org/archives/524#comment-6101</link>
		<dc:creator>LEAN clinical laboratory &#171; Laboratory Training Info from NLTN Library</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/524#comment-6101</guid>
		<description>[...] 25, 2008   Daily Kaizen posted recently about &#8220;a tour of a LEAN-inspired clinical laboratory,&#8221; the regional laboratory at Kaiser Permanente Mid-Atlantic, with lots of photos included in the [...]</description>
		<content:encoded><![CDATA[<p>[...] 25, 2008   Daily Kaizen posted recently about &#8220;a tour of a LEAN-inspired clinical laboratory,&#8221; the regional laboratory at Kaiser Permanente Mid-Atlantic, with lots of photos included in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
