<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Quote of the Week</title>
	<atom:link href="http://www.dailykaizen.org/archives/334/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailykaizen.org/archives/334</link>
	<description>A blog about improvement in health care</description>
	<pubDate>Wed, 07 Jan 2009 21:44:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick Shumaker</title>
		<link>http://www.dailykaizen.org/archives/334/comment-page-1#comment-3754</link>
		<dc:creator>Patrick Shumaker</dc:creator>
		<pubDate>Wed, 11 Jul 2007 04:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/334#comment-3754</guid>
		<description>I like it.  Short, sweet and to the point.  It also gives staff something against which to compare their actions.</description>
		<content:encoded><![CDATA[<p>I like it.  Short, sweet and to the point.  It also gives staff something against which to compare their actions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Fried</title>
		<link>http://www.dailykaizen.org/archives/334/comment-page-1#comment-3730</link>
		<dc:creator>Lee Fried</dc:creator>
		<pubDate>Tue, 26 Jun 2007 15:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/334#comment-3730</guid>
		<description>Thanks Patrick.  The quote we have been using lately is that "we need to make the voice of the member/patient be louder then the voice of the function."</description>
		<content:encoded><![CDATA[<p>Thanks Patrick.  The quote we have been using lately is that &#8220;we need to make the voice of the member/patient be louder then the voice of the function.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Shumaker</title>
		<link>http://www.dailykaizen.org/archives/334/comment-page-1#comment-3727</link>
		<dc:creator>Patrick Shumaker</dc:creator>
		<pubDate>Mon, 25 Jun 2007 21:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/334#comment-3727</guid>
		<description>Great post.  Defining measures across a value stream is difficult because of the way we think about our business and organize along functional lines.  Our accounting systems are set up that way.  I don't know where I heard this but "If you want to think differently about your business, you must first think differently about how you think about your business."  As you see your business differently, perhaps the measurements you need will become more visible.  I think that is the power of the Value Stream view.</description>
		<content:encoded><![CDATA[<p>Great post.  Defining measures across a value stream is difficult because of the way we think about our business and organize along functional lines.  Our accounting systems are set up that way.  I don&#8217;t know where I heard this but &#8220;If you want to think differently about your business, you must first think differently about how you think about your business.&#8221;  As you see your business differently, perhaps the measurements you need will become more visible.  I think that is the power of the Value Stream view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Fried</title>
		<link>http://www.dailykaizen.org/archives/334/comment-page-1#comment-3725</link>
		<dc:creator>Lee Fried</dc:creator>
		<pubDate>Mon, 25 Jun 2007 14:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/334#comment-3725</guid>
		<description>Thanks to both of you for your support and encouragement!</description>
		<content:encoded><![CDATA[<p>Thanks to both of you for your support and encouragement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.dailykaizen.org/archives/334/comment-page-1#comment-3724</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Mon, 25 Jun 2007 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/334#comment-3724</guid>
		<description>Great post. I find that the daily management system are essential to success, it's not only important to measure the CTQ factors but also to DISPLAY them too!</description>
		<content:encoded><![CDATA[<p>Great post. I find that the daily management system are essential to success, it&#8217;s not only important to measure the CTQ factors but also to DISPLAY them too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Miller</title>
		<link>http://www.dailykaizen.org/archives/334/comment-page-1#comment-3723</link>
		<dc:creator>Jon Miller</dc:creator>
		<pubDate>Mon, 25 Jun 2007 00:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/334#comment-3723</guid>
		<description>Hi Ted, Lee &#38; all,

I just want to say that you are doing very important work at GHC and what's more generously sharing it with the world.  Great posts lately.  Kudos to you and keep up the good work!

Jon</description>
		<content:encoded><![CDATA[<p>Hi Ted, Lee &amp; all,</p>
<p>I just want to say that you are doing very important work at GHC and what&#8217;s more generously sharing it with the world.  Great posts lately.  Kudos to you and keep up the good work!</p>
<p>Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
