<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Where the coffee is free - The Model Line Revealed</title>
	<atom:link href="http://www.dailykaizen.org/archives/277/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dailykaizen.org/archives/277</link>
	<description>A blog about improvement in health care</description>
	<pubDate>Mon, 01 Dec 2008 20:33:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Mark Graban</title>
		<link>http://www.dailykaizen.org/archives/277#comment-2382</link>
		<dc:creator>Mark Graban</dc:creator>
		<pubDate>Sat, 14 Apr 2007 15:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/277#comment-2382</guid>
		<description>Guys, this is outstanding.  I didn't realize the scope of the "model line" was 700 employees.  That's amazing.  I did some assessment work recently with a claims processing group and tried visualizing a lot of this, your pictures provide an outstanding model and example of what can be done with Lean in an administrative area.</description>
		<content:encoded><![CDATA[<p>Guys, this is outstanding.  I didn&#8217;t realize the scope of the &#8220;model line&#8221; was 700 employees.  That&#8217;s amazing.  I did some assessment work recently with a claims processing group and tried visualizing a lot of this, your pictures provide an outstanding model and example of what can be done with Lean in an administrative area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Miller</title>
		<link>http://www.dailykaizen.org/archives/277#comment-2379</link>
		<dc:creator>Jon Miller</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/277#comment-2379</guid>
		<description>Stunning.</description>
		<content:encoded><![CDATA[<p>Stunning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Fried</title>
		<link>http://www.dailykaizen.org/archives/277#comment-2377</link>
		<dc:creator>Lee Fried</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/277#comment-2377</guid>
		<description>Thanks for the recognition Ted!  Although the credit for putting the system together rest far more with the Model Line leadership team then it does with me. 

The team was jazzed to have a physician leader visiting the Gemba.  I hope that our work and our learning's in the Model Line will continue to fuel innovation and improvement throughout the Coop. Come by any time for a free cup of coffee!

Best,

Lee</description>
		<content:encoded><![CDATA[<p>Thanks for the recognition Ted!  Although the credit for putting the system together rest far more with the Model Line leadership team then it does with me. </p>
<p>The team was jazzed to have a physician leader visiting the Gemba.  I hope that our work and our learning&#8217;s in the Model Line will continue to fuel innovation and improvement throughout the Coop. Come by any time for a free cup of coffee!</p>
<p>Best,</p>
<p>Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Abilla</title>
		<link>http://www.dailykaizen.org/archives/277#comment-2376</link>
		<dc:creator>Pete Abilla</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dailykaizen.org/archives/277#comment-2376</guid>
		<description>Amazing work, guys.  Congratulations on this success.  Work like this has a way of creating momentum and begin a slow transformation toward a lean worldview.  Nice work!</description>
		<content:encoded><![CDATA[<p>Amazing work, guys.  Congratulations on this success.  Work like this has a way of creating momentum and begin a slow transformation toward a lean worldview.  Nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
